Related party transactions and balances - Related party (Details) - USD ($) |
Dec. 31, 2018 |
Dec. 31, 2017 |
---|---|---|
Related Party Transaction [Line Items] | ||
Balance of advances from stockholders | $ 39,237 | $ 547,809 |
Gold Street Capital Corp. [Member] | ||
Related Party Transaction [Line Items] | ||
Balance of advances from stockholders | 39,237 | 41,143 |
Doriana Gianfelici [Member] | ||
Related Party Transaction [Line Items] | ||
Balance of advances from stockholders | 58,792 | |
Officer [Member] | ||
Related Party Transaction [Line Items] | ||
Balance of advances from stockholders | ||
Luca Pasquini [Member] | ||
Related Party Transaction [Line Items] | ||
Balance of advances from stockholders | (119,939) | |
Other Stockholders [Member] | ||
Related Party Transaction [Line Items] | ||
Balance of advances from stockholders | $ 567,813 |
X | ||||||||||
- Definition Advances From Stockholders No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|