Related party transactions and balances - Related party (Details) - USD ($) |
Sep. 30, 2017 |
Dec. 31, 2016 |
---|---|---|
Related Party Transaction [Line Items] | ||
Balance of advances from stockholders | $ 647,184 | $ 557,549 |
Gold Street Capital Corp. [Member] | ||
Related Party Transaction [Line Items] | ||
Balance of advances from stockholders | 30,163 | 1 |
Doriana Gianfelici [Member] | ||
Related Party Transaction [Line Items] | ||
Balance of advances from stockholders | 57,886 | 51,819 |
Luca Pasquini [Member] | ||
Related Party Transaction [Line Items] | ||
Balance of advances from stockholders | 76 | 5,260 |
Other Stockholders [Member] | ||
Related Party Transaction [Line Items] | ||
Balance of advances from stockholders | $ 559,059 | $ 500,469 |
X | ||||||||||
- Definition Advances From Stockholders No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|