Related Party Receivables (Details) - USD ($) |
Jun. 30, 2023 |
Dec. 31, 2022 |
---|---|---|
Related Party Transaction [Line Items] | ||
Related Party payables | $ (573,706) | $ (422,129) |
Related Party Receivable | 22,511 | (22,511) |
Engage I Tsrl [Member] | ||
Related Party Transaction [Line Items] | ||
Related Party payables | (406,467) | |
Luca Pasquini | ||
Related Party Transaction [Line Items] | ||
Related Party payables | (174,684) | (459) |
Michele Ciavarella [Member] | ||
Related Party Transaction [Line Items] | ||
Related Party payables | (399,022) | (15,203) |
Victor Salerno [Member] | ||
Related Party Transaction [Line Items] | ||
Related Party Receivable | $ (22,511) | $ (22,511) |
X | ||||||||||
- Definition Due From Related Party No definition available.
|
X | ||||||||||
- Definition Related Party Payables No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|